The 3-tower development with 588 independent living residential units are available in a mix of studio units for senior who prefer solitude, and other unit types for those who enjoy spending their golden years in the company of spouses, siblings or friends.
Unit Type | Saleable Area (sq. ft.) |
Tower 1 | Tower 2 | Tower 3 | Total No. of Units | |||
---|---|---|---|---|---|---|---|---|
No. of Units | No. of Units | No. of Units | ||||||
Open Kitchen | Enclosed Kitchen | Open Kitchen | Enclosed Kitchen | Open Kitchen | Enclosed Kitchen | |||
Studio | 344-351* | 0 | 0 | 48 | 0 | 24 | 0 | 72 |
1-bedroom (incl. 1 bedroom and 1 storeroom) | 474-541* | 57 | 29 | 48 | 48 | 19 | 28 | 229 |
2-bedroom (incl. 1 ensuite and 1 bedroom) | 593-598 | 57 | 0 | 24 | 0 | 23 | 0 | 104 |
2-bedroom (incl. 1 ensuite and 1 bedroom and 1 or 2 storeroom(s)) | 658-821* | 29 | 56 | 24 | 0 | 23 | 47 | 179 |
Combined unit | 1,123-1,231 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Total No. of Units | 230 | 192 | 166 | 588 |
Note: The above saleable area of the units is calculated in accordance with section 8 of the Residential properties (First-hand Sales) Ordinance. For details, please refer to the Lease Brochure.
Area of units with balcony is excluded.
Typical Floor Plan of Tower 1 | |
---|---|
38/F | Download floor plan |
7/F - 37/F | Download typical floor plan |
6/F | Download floor plan |
Typical Floor Plan of Tower 2 | |
---|---|
22/F and 32/F | Download typical floor plan |
21/F and 31/F | Download typical floor plan |
20/F and 30/F | Download typical floor plan |
11F - 19/F, 23 - 29/F, 33 - 37/F | Download typical floor plan |
10/F | Download floor plan |
Typical Floor Plan of Tower 3 | |
---|---|
37/F | Download floor plan |
22/F and 32/F | Download typical floor plan |
21/F and 31/F | Download typical floor plan |
20/F and 30/F | Download typical floor plan |
11/F - 19/F, 23/F - 29/F, 33/F - 36/F | Download typical floor plan |
10/F | Download floor plan |
13/F, 14/F, 24/F and 34/F are omitted